New CBX 4 ZipCore Wedges bring premium versatility and elite forgiveness together in a highly refined, sharp-looking design that blends perfectly in the bag with modern cavity back or hollow Iron sets. And now, these CBX series Wedges get all of Cleveland Golf’s latest tour caliber technologies to create our finest cavity back Wedge yet.
LOFT | SOLE | BOUNCE | HAND | LIE | LENGTH | SWING WEIGHT |
---|
48° | V-Shaped | 12° | RH | 64° | 34.5" | C5 |
---|
50° | V-Shaped | 12° | RH* | 64° | 34.5" | C6 |
---|
52° | V-Shaped | 12° | RH/LH | 64° | 34.5" | C6 |
---|
54° | S-Shaped | 14° | RH* | 64° | 34.25" | C7 |
---|
56° | S-Shaped | 14° | RH/LH | 64° | 34.25" | C7 |
---|
58° | C-Shaped | 12° | RH* | 64° | 34" | C7 |
---|
60° | C-Shaped | 12° | RH/LH | 64° | 34" | C7 |
---|
UST RECOIL DART 50 WEDGE
A lightweight, Ladies graphite shaft that utilizes UST Mamiya's Dual Action Recoil Technology for better consistency and trajectory control.
FLEX | WEIGHT | BUTT DIAMETER | LAUNCH | SPIN |
---|
L Wedge | 45g | .600" | HIGH | HIGH |
---|
Cleveland Ladies CBX 4 Zipcore Wedge